Mellorox Global
Highscores
RANKING - Experiência
# Guerreiro Vocação Lvl Experiência
201 Cainxd Knight 25 229.083
202 Thoros Black Druid 25 224.860
203 Heroo Sorcerer 25 222.259
204 Xablito Paladin 25 211.700
205 Dudormes Druid 25 207.734
206 Vicentao Paladin 24 188.130
207 Bulma Druid 24 186.539
208 Lowlevel Royal Paladin 24 185.936
209 Madruguinha Paladin 24 182.217
210 Maghim Druid 23 175.988
211 Marlboro Master Sorcerer 23 164.760
212 Tupac Sorcerer 23 162.246
213 Baiano Alpaca Knight 22 149.197
214 Duwodem Knight 22 141.926
215 Volimm Sorcerer 22 136.333
216 Halaah Sorcerer 21 134.134
217 Enrabah Sorcerer 21 133.401
218 Rat Impossible Sorcerer 21 121.898
219 Razgryz Paladin 21 119.152
220 Coronel Chico Sorcerer 20 109.050
221 Zylann Paladin 20 107.310
222 Swat Mythos Knight 20 104.850
223 La Muerte Druid 20 103.980
224 Venom Knight 19 97.050
225 Elder Knight Paladin 19 95.847
226 Elian Wind Knight 19 93.150
227 Varalonga Sorcerer 19 89.700
228 Teletubies Druid 18 77.762
229 Kharsek Knight 18 76.605
230 Dreizera Knight 17 63.285
231 Storwo Knight 16 54.120
232 Gaviiayon Sorcerer 16 51.492
233 Guppy Sorcerer 16 51.390
234 Renesme Paladin 15 46.500
235 Toddy Knight 15 40.848
236 Lordcrazzy Knight 14 37.467
237 Dunhazenho Paladin 14 36.150
238 Kamii Sorcerer 14 35.550
239 Babuzinho Knight 14 34.125
240 Belbedzu Paladin 14 34.050
241 Yago Ta Na Moda Sorcerer 14 32.670
242 Ken Roczen Sorcerer 14 31.650
243 Rafael Paladin 14 31.389
244 Louka Druid 14 30.900
245 Aura Mais Ego Knight 13 28.821
246 Gelado Druid 13 27.210
247 Dark Trevor Paladin 13 26.508
248 Muleco Sorcerer 13 23.925
249 Bilbuceto Knight 13 23.550
250 Infinity Bolt Paladin 12 23.169
251 Gokusan Druid 12 23.136
252 Bimbada Knight 10 12.300
253 Tetoko Itemato Paladin 10 9.660
254 Neegobanha Sorcerer 10 9.600
255 Nigga Ms Sorcerer 9 8.813
256 Bradock Knight 9 8.160
257 Vinicim Druid 9 7.950
258 Black Druid 9 7.125
259 Account Manager Knight 9 6.750
260 Polly Knight 9 6.600
261 Pally Oz Paladin 8 5.217
262 Kannabiss Knight 8 4.560
263 Corotinh Knight 8 4.371
264 Smoking Paladin 8 4.200
265 Hittler Sorcerer 8 4.200
266 Gassims Sorcerer 8 4.200
267 Tendeu Nada Druid 8 4.200
268 Darius Paladin 8 4.200
269 Mello Test Druid 8 4.200
270 Martineszkye Zabojca Paladin 8 4.200
271 Lex Luthorr Druid 8 4.200
272 Alicz Sorcerer 8 4.200
273 Frag Dealer Paladin 8 4.200
274 Beleniz Sorcerer 8 4.200
275 Celeniz Sorcerer 8 4.200
276 Lolth Sorcerer 8 4.200
277 Deniz Sorcerer 8 4.200
278 Radagast Druid 8 4.200
279 Wedding Cake Druid 8 4.200
280 Lord De Sapukaia Knight 8 4.200
281 Mythos Magrinho Druid 8 4.200
282 Rockbalboa Knight 8 4.200
283 Pertubado Sorcerer 8 4.200
284 Draxen Paladin 8 4.200
285 Corotinho Magico Sorcerer 8 4.200
286 Vorcaro Paladin 8 4.200
287 Marls Druid 8 4.200
288 Maconheiro Knight 8 4.200
289 Sheik Paladin 8 4.200
290 Raxie Knight 8 4.200
291 Baraggan Louisenbarn Knight 8 4.200
292 Billy On Fire Sorcerer 8 4.200
293 Hamsilin Sorcerer 8 4.200
294 Hamsllin Sorcerer 8 4.200
295 Lord Mon Knight 8 4.200
296 Hamsillin Sorcerer 8 4.200
297 Hamssllin Sorcerer 8 4.200
298 Hamsilinn Sorcerer 8 4.200
299 Hammsilin Sorcerer 8 4.200
300 Rdez Paladin Paladin 8 4.200
Sincronizado em: 18/11/2026, 12:46:09
23 Players Online
BOOSTED
OFERTA RELÂMPAGO
-40% OFF
Pumpkin Mummy Outfit
Pumpkin Mummy Outfit
800 coins
480 coins
Restam: 20
Termina em
VER NO SHOP
SERVER INFO — Curse Ant Bot: ATIVO — Explore detailed settings
FIND PLAYER