Outfit & Mount Bonus System
Catálogo Completo de Outfits (129) & Montarias (251) do Mellorox
Como Funciona o Sistema de Bônus
!outfitbonus
Cada Outfit Full (Addons 1 e 2) e cada Montaria desbloqueada adiciona uma porcentagem de EXP permanente à sua conta.
Não é necessário estar com o outfit vestido ou montado para ganhar a experiência — ela fica registrada para sempre no seu personagem.
Exemplo: Com 20 montarias (+0.5% cada) e 10 outfits full (+0.5% cada), você recebe +15% direto de EXP em todos os monstros!
Quando você veste um Outfit Full e sobe na montaria simultaneamente, seus atributos de velocidade e defesa se acumulam diretamente:
- Speed (Velocidade): O speed do Outfit soma-se ao speed adicional da montaria.
- Proteção Elementar: As resistências do Outfit somam-se à Proteção da montaria contra danos de Fogo, Gelo, Terra, Energia, Morte e Físico.
O valor exibido na coluna Skills beneficia automaticamente as habilidades principais da classe do seu personagem:
Tabela Completa de Outfits & Addons (+0.5% EXP + Atributos Ativos)
⚔| Outfit | EXP | Speed | Magic | Skills | Earth | Fire | Physical | Ice | Energy | Death |
|---|---|---|---|---|---|---|---|---|---|---|
Mage | +0.5% | +20 | +5 | +5 | +10% | +10% | +10% | +10% | +10% | +10% |
Cave Explorer | +0.5% | +15 | +3 | +3 | +5% | +5% | +5% | +5% | +5% | +5% |
wisk | +0.5% | +15 | +3 | +3 | +5% | +5% | +5% | +5% | +5% | +5% |
Anjo | +0.5% | +15 | +3 | +3 | +5% | +5% | +5% | +5% | +5% | +5% |
Flamefury Mage | +0.5% | +15 | +3 | +3 | +4% | +4% | +4% | +4% | +4% | +4% |
Darklight Evoker | +0.5% | +15 | +3 | +3 | +4% | +4% | +4% | +4% | +4% | +4% |
Fire-Fighter | +0.5% | +15 | +3 | +3 | +4% | +4% | +4% | +4% | +4% | +4% |
Nordic Chieftain | +0.5% | +15 | +3 | +3 | +4% | +4% | +4% | +4% | +4% | +4% |
Ghost Blade | +0.5% | +15 | +3 | +3 | +4% | +4% | +4% | +4% | +4% | +4% |
Armoured Archer | +0.5% | +15 | +3 | +3 | +4% | +4% | +4% | +4% | +4% | +4% |
Frost Tracer | +0.5% | +15 | +3 | +3 | +4% | +4% | +4% | +4% | +4% | +4% |
Ancient Aucar | +0.5% | +15 | +3 | +3 | +4% | +4% | +4% | +4% | +4% | +4% |
Forjado no Fogo | +0.5% | +40 | +3 | +3 | +2% | +2% | +2% | +2% | +2% | +2% |
Andarilho do Vazio | +0.5% | +15 | +3 | +3 | — | — | — | — | — | 18% |
Celestial Avenger | +0.5% | +15 | +3 | +3 | — | — | — | — | 18% | — |
Blade Dancer | +0.5% | +15 | +3 | +3 | — | — | — | 18% | — | — |
Rootwalker | +0.5% | +15 | +3 | +3 | — | — | 18% | — | — | — |
Beekeeper | +0.5% | +15 | +3 | +3 | — | 18% | — | — | — | — |
Monk | +0.5% | +15 | +3 | +3 | 18% | — | — | — | — | — |
Fiend Slayer | +0.5% | +15 | +3 | +3 | 9% | — | — | — | — | 9% |
Winged Druid | +0.5% | +15 | +3 | +3 | 9% | 9% | — | — | — | — |
Martial Artist | +0.5% | +15 | +3 | +3 | — | 9% | 9% | — | — | — |
Retro Warrior | +0.5% | +15 | +3 | +3 | — | — | 9% | 9% | — | — |
Retro Summoner | +0.5% | +15 | +3 | +3 | — | — | — | 9% | 9% | — |
Retro Nobleman | +0.5% | +15 | +3 | +3 | — | — | — | — | 9% | 9% |
Retro Mage | +0.5% | +15 | +3 | +3 | — | 9% | 9% | — | — | — |
Retro Knight | +0.5% | +15 | +3 | +3 | — | — | — | 9% | 9% | — |
Retro Hunter | +0.5% | +15 | +3 | +3 | — | — | 9% | 9% | — | — |
Retro Citizen | +0.5% | +15 | +3 | +3 | — | — | — | 9% | — | 9% |
Warrior | +0.5% | +15 | +3 | +3 | 9% | — | 9% | — | — | — |
Barbarian | +0.5% | +15 | +3 | +3 | — | 9% | — | 9% | — | — |
Summoner | +0.5% | +15 | +3 | +3 | +5% | +5% | +5% | +5% | +5% | +5% |
Assassin | +0.5% | +15 | +3 | +3 | — | — | 9% | — | 9% | — |
Oriental | +0.5% | +15 | +3 | +3 | +5% | +5% | +5% | +5% | +5% | +5% |
Herbalist | +0.5% | +15 | +3 | +3 | +3% | +3% | +3% | +3% | +3% | +3% |
Draccoon Herald | +0.5% | +15 | +3 | +3 | +3% | +3% | +3% | +3% | +3% | +3% |
Golden | +0.5% | +15 | +3 | +3 | +3% | +3% | +3% | +3% | +3% | +3% |
Elementalist | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Sun Priest | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Makeshift Warrior | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Siege Master | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Mercenary | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Battle Mage | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Discoverer | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Sinister Archer | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Pumpkin Mummy | +0.5% | +15 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Dream Warrior | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Percht Raider | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Owl Keeper | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Guidon Bearer | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Void Master | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Veteran Paladin | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Lion of War | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Hand of the Inquisition | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Breezy Garb | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Orcsoberfest Garb | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Poltergeist | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Herder | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Falconer | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Dragon Slayer | +0.5% | +10 | +2 | +1 | +3% | +3% | +3% | +3% | +3% | +3% |
Trailblazer | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Revenant | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Jouster | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Moth Cape | +0.5% | +10 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Rascoohan | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Merry Garb | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Rune Master | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Citizen of Issavi | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Forest Warden | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Royal Bounacean Advisor | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Dragon Knight | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Arbalester | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Royal Costume | +0.5% | +7 | +2 | +2 | +3% | +3% | +3% | +3% | +3% | +3% |
Formal Dress | +0.5% | +7 | +2 | +2 | +2% | +2% | +2% | +2% | +2% | +2% |
Fencer | +0.5% | +7 | +2 | +2 | +2% | +2% | +2% | +2% | +2% | +2% |
Shadowlotus Disciple | +0.5% | +7 | +2 | +2 | +2% | +2% | +2% | +2% | +2% | +2% |
Decaying Defender | +0.5% | +7 | +2 | +2 | +2% | +2% | +2% | +2% | +2% | +2% |
Doom Knight | +0.5% | +7 | +2 | +2 | +2% | +2% | +2% | +2% | +2% | +2% |
Afflicted | +0.5% | +7 | +2 | +2 | +2% | +2% | +2% | +2% | +2% | +2% |
Deepling | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Insectoid | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Entrepreneur | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Crystal Warlord | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Soil Guardian | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Demon | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Dream Warden | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Glooth Engineer | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Jersey | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Champion | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Conjurer | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Beastmaster | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Chaos Acolyte | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Death Herald | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Ranger | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Ceremonial Garb | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Puppeteer | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Spirit Caller | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Evoker | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Seaweaver | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Recruiter | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Sea Dog | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Royal Pumpkin | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Rift Warrior | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Winter Warden | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Philosopher | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Arena Champion | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Lupine Warden | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Grove Keeper | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Festive | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Pharaoh | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Trophy Hunter | +0.5% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Hunter | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Knight | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Nobleman | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Druid | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Wizard | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Pirate | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Beggar | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Shaman | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Norseman | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Nightmare | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Jester | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Brotherhood | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Demon Hunter | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Yalaharian | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Newly Wed | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Warmaster | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Wayfarer | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Citizen | +0.2% | +5 | +1 | +1 | +1% | +1% | +1% | +1% | +1% | +1% |
Tabela Completa de Montarias (251) (+20 Speed Padrão)
🐴| ID | Montaria | EXP Permanente | Speed Adicional | Bônus Ativos Especiais |
|---|---|---|---|---|
| #1 | Widow Queen | +0.2% | +20 | — |
| #2 | Racing Bird | +0.2% | +20 | — |
| #3 | War Bear | +0.2% | +20 | — |
| #4 | Black Sheep | +0.2% | +20 | — |
| #5 | Midnight Panther | +0.2% | +20 | — |
| #6 | Draptor | +0.2% | +20 | — |
| #7 | Titanica | +0.2% | +20 | — |
| #8 | Tin Lizzard | +0.2% | +20 | — |
| #9 | Blazebringer | +0.2% | +20 | — |
| #10 | Rapid Boar | +0.2% | +20 | — |
| #11 | Stampor | +0.2% | +20 | — |
| #12 | Undead Cavebear | +0.2% | +20 | — |
| #13 | Donkey | +0.2% | +20 | — |
| #14 | Tiger Slug | +0.2% | +20 | — |
| #15 | Uniwheel | +0.2% | +20 | — |
| #16 | Crystal Wolf | +0.2% | +20 | — |
| #17 | War Horse | +0.2% | +20 | — |
| #18 | Kingly Deer | +0.2% | +20 | — |
| #19 | Tamed Panda | +0.2% | +20 | — |
| #20 | Dromedary | +0.2% | +20 | — |
| #21 | Scorpion King | +0.2% | +20 | — |
| #22 | Rented Horse | +0.2% | +20 | — |
| #23 | Armoured War Horse | +0.2% | +20 | — |
| #24 | Shadow Draptor | +0.2% | +20 | — |
| #25 | Rented Horse | +0.2% | +20 | — |
| #26 | Rented Horse | +0.2% | +20 | — |
| #27 | Lady Bug | +0.2% | +20 | — |
| #28 | Manta Ray | +0.2% | +20 | — |
| #29 | Ironblight | +0.3% | +20 | +2% Proteção Elementar |
| #30 | Magma Crawler | +0.3% | +20 | +2% Proteção Elementar |
| #31 | Dragonling | +0.3% | +20 | +2% Proteção Elementar |
| #32 | Gnarlhound | +0.3% | +20 | +2% Proteção Elementar |
| #33 | Crimson Ray | +0.3% | +20 | +2% Proteção Elementar |
| #34 | Steelbeak | +0.3% | +20 | +2% Proteção Elementar |
| #35 | Water Buffalo | +0.3% | +20 | +2% Proteção Elementar |
| #36 | Tombstinger | +0.3% | +20 | +2% Proteção Elementar |
| #37 | Platesaurian | +0.3% | +20 | +2% Proteção Elementar |
| #38 | Ursagrodon | +0.3% | +20 | +2% Proteção Elementar |
| #39 | The Hellgrip | +0.3% | +20 | +2% Proteção Elementar |
| #40 | Noble Lion | +0.3% | +20 | +2% Proteção Elementar |
| #41 | Desert King | +0.3% | +20 | +2% Proteção Elementar |
| #42 | Shock Head | +0.3% | +20 | +2% Proteção Elementar |
| #43 | Walker | +0.3% | +20 | +2% Proteção Elementar |
| #44 | Azudocus | +0.3% | +20 | +2% Proteção Elementar |
| #45 | Carpacosaurus | +0.3% | +20 | +2% Proteção Elementar |
| #46 | Death Crawler | +0.3% | +20 | +2% Proteção Elementar |
| #47 | Flamesteed | +0.3% | +20 | +2% Proteção Elementar |
| #48 | Jade Lion | +0.3% | +20 | +2% Proteção Elementar |
| #49 | Jade Pincer | +0.3% | +20 | +2% Proteção Elementar |
| #50 | Nethersteed | +0.3% | +20 | +2% Proteção Elementar |
| #51 | Tempest | +0.3% | +20 | +2% Proteção Elementar |
| #52 | Winter King | +0.3% | +20 | +2% Proteção Elementar |
| #53 | Doombringer | +0.3% | +20 | +2% Proteção Elementar |
| #54 | Woodland Prince | +0.3% | +20 | +2% Proteção Elementar |
| #55 | Hailstorm Fury | +0.3% | +20 | +2% Proteção Elementar |
| #56 | Siegebreaker | +0.3% | +20 | +2% Proteção Elementar |
| #57 | Poisonbane | +0.3% | +20 | +2% Proteção Elementar |
| #58 | Blackpelt | +0.3% | +20 | +2% Proteção Elementar |
| #59 | Golden Dragonfly | +0.3% | +20 | +2% Proteção Elementar |
| #60 | Steel Bee | +0.3% | +20 | +2% Proteção Elementar |
| #61 | Copper Fly | +0.3% | +20 | +2% Proteção Elementar |
| #62 | Tundra Rambler | +0.3% | +20 | +2% Proteção Elementar |
| #63 | Highland Yak | +0.3% | +20 | +2% Proteção Elementar |
| #64 | Glacier Vagabond | +0.3% | +20 | +2% Proteção Elementar |
| #65 | Flying Divan | +0.3% | +20 | +2% Proteção Elementar |
| #66 | Magic Carpet | +0.3% | +20 | +2% Proteção Elementar |
| #67 | Floating Kashmir | +0.3% | +20 | +2% Proteção Elementar |
| #68 | Ringtail Waccoon | +0.3% | +20 | +2% Proteção Elementar |
| #69 | Night Waccoon | +0.3% | +20 | +2% Proteção Elementar |
| #70 | Emerald Waccoon | +0.3% | +20 | +2% Proteção Elementar |
| #71 | Glooth Glider | +0.3% | +20 | +2% Proteção Elementar |
| #72 | Shadow Hart | +0.3% | +20 | +2% Proteção Elementar |
| #73 | Black Stag | +0.3% | +20 | +2% Proteção Elementar |
| #74 | Emperor Deer | +0.3% | +20 | +2% Proteção Elementar |
| #75 | Flitterkatzen | +0.3% | +20 | +2% Proteção Elementar |
| #76 | Venompaw | +0.3% | +20 | +2% Proteção Elementar |
| #77 | Batcat | +0.3% | +20 | +2% Proteção Elementar |
| #78 | Sea Devil | +0.3% | +20 | +2% Proteção Elementar |
| #79 | Coralripper | +0.3% | +20 | +2% Proteção Elementar |
| #80 | Plumfish | +0.3% | +20 | +2% Proteção Elementar |
| #81 | Gorongra | +0.3% | +20 | +2% Proteção Elementar |
| #82 | Noctungra | +0.3% | +20 | +2% Proteção Elementar |
| #83 | Silverneck | +0.3% | +20 | +2% Proteção Elementar |
| #84 | Slagsnare | +0.3% | +20 | +2% Proteção Elementar |
| #85 | Nightstinger | +0.3% | +20 | +2% Proteção Elementar |
| #86 | Razorcreep | +0.3% | +20 | +2% Proteção Elementar |
| #87 | Rift Runner | +0.3% | +20 | +2% Proteção Elementar |
| #88 | Nightdweller | +0.3% | +20 | +2% Proteção Elementar |
| #89 | Frostflare | +0.3% | +20 | +2% Proteção Elementar |
| #90 | Cinderhoof | +0.3% | +20 | +2% Proteção Elementar |
| #91 | Mouldpincer | +0.3% | +20 | +2% Proteção Elementar |
| #92 | Bloodcurl | +0.3% | +20 | +2% Proteção Elementar |
| #93 | Leafscuttler | +0.3% | +20 | +2% Proteção Elementar |
| #94 | Sparkion | +0.3% | +20 | +2% Proteção Elementar |
| #95 | Swamp Snapper | +0.3% | +20 | +2% Proteção Elementar |
| #96 | Mould Shell | +0.3% | +20 | +2% Proteção Elementar |
| #97 | Reed Lurker | +0.3% | +20 | +2% Proteção Elementar |
| #98 | Neon Sparkid | +0.3% | +20 | +2% Proteção Elementar |
| #99 | Vortexion | +0.3% | +20 | +2% Proteção Elementar |
| #100 | Ivory Fang | +0.3% | +20 | +2% Proteção Elementar |
| #101 | Shadow Claw | +0.3% | +20 | +2% Proteção Elementar |
| #102 | Snow Pelt | +0.3% | +20 | +2% Proteção Elementar |
| #103 | Jackalope | +0.3% | +20 | +2% Proteção Elementar |
| #104 | Dreadhare | +0.3% | +20 | +2% Proteção Elementar |
| #105 | Wolpertinger | +0.3% | +20 | +2% Proteção Elementar |
| #106 | Stone Rhino | +0.3% | +20 | +2% Proteção Elementar |
| #107 | Gold Sphinx | +0.3% | +20 | +2% Proteção Elementar |
| #108 | Emerald Sphinx | +0.3% | +20 | +2% Proteção Elementar |
| #109 | Shadow Sphinx | +0.3% | +20 | +2% Proteção Elementar |
| #110 | Jungle Saurian | +0.3% | +20 | +2% Proteção Elementar |
| #111 | Ember Saurian | +0.3% | +20 | +2% Proteção Elementar |
| #112 | Lagoon Saurian | +0.3% | +20 | +2% Proteção Elementar |
| #113 | Blazing Unicorn | +0.3% | +20 | +2% Proteção Elementar |
| #114 | Arctic Unicorn | +0.3% | +20 | +2% Proteção Elementar |
| #115 | Prismatic unicorn | +0.3% | +20 | +2% Proteção Elementar |
| #116 | Cranium Spider | +0.3% | +20 | +2% Proteção Elementar |
| #117 | Cave Tarantula | +0.3% | +20 | +2% Proteção Elementar |
| #118 | Gloom Widow | +0.3% | +20 | +2% Proteção Elementar |
| #119 | Mole | +0.3% | +20 | +2% Proteção Elementar |
| #120 | Marsh Toad | +0.3% | +20 | +2% Proteção Elementar |
| #121 | Sanguine Frog | +0.3% | +20 | +2% Proteção Elementar |
| #122 | Toxic Toad | +0.3% | +20 | +2% Proteção Elementar |
| #123 | Ebony Tiger | +0.3% | +20 | +2% Proteção Elementar |
| #124 | Feral Tiger | +0.3% | +20 | +2% Proteção Elementar |
| #125 | Jungle Tiger | +0.3% | +20 | +2% Proteção Elementar |
| #126 | Fleeting Knowledge | +0.3% | +20 | +2% Proteção Elementar |
| #127 | Tawny Owl | +0.3% | +20 | +2% Proteção Elementar |
| #128 | Snowy Owl | +0.3% | +20 | +2% Proteção Elementar |
| #129 | Boreal Owl | +0.3% | +20 | +2% Proteção Elementar |
| #130 | Lacewing Moth | +0.3% | +20 | +2% Proteção Elementar |
| #131 | Hibernal Moth | +0.3% | +20 | +2% Proteção Elementar |
| #132 | Cold Percht Sleigh | +0.3% | +20 | +2% Proteção Elementar |
| #133 | Bright Percht Sleigh | +0.3% | +20 | +2% Proteção Elementar |
| #134 | Dark Percht Sleigh | +0.3% | +20 | +2% Proteção Elementar |
| #135 | Festive Snowman | +0.3% | +20 | +2% Proteção Elementar |
| #136 | Muffled Snowman | +0.3% | +20 | +2% Proteção Elementar |
| #137 | Caped Snowman | +0.3% | +20 | +2% Proteção Elementar |
| #138 | Rabbit Rickshaw | +0.3% | +20 | +2% Proteção Elementar |
| #139 | Bunny Dray | +0.3% | +20 | +2% Proteção Elementar |
| #140 | Cony Cart | +0.3% | +20 | +2% Proteção Elementar |
| #141 | River Crocovile | +0.3% | +20 | +2% Proteção Elementar |
| #142 | Swamp Crocovile | +0.3% | +20 | +2% Proteção Elementar |
| #143 | Nightmarish Crocovile | +0.3% | +20 | +2% Proteção Elementar |
| #144 | Gryphon | +0.3% | +20 | +2% Proteção Elementar |
| #145 | Jousting Eagle | +0.3% | +20 | +2% Proteção Elementar |
| #146 | Cerberus Champion | +0.3% | +20 | +2% Proteção Elementar |
| #147 | Cold Percht Sleigh Variant | +0.3% | +20 | +2% Proteção Elementar |
| #148 | Bright Percht Sleigh Variant | +0.3% | +20 | +2% Proteção Elementar |
| #149 | Dark Percht Sleigh Variant | +0.3% | +20 | +2% Proteção Elementar |
| #150 | Cold Percht Sleigh Final | +0.3% | +20 | +2% Proteção Elementar |
| #151 | Bright Percht Sleigh Final | +0.3% | +20 | +2% Proteção Elementar |
| #152 | Dark Percht Sleigh Final | +0.3% | +20 | +2% Proteção Elementar |
| #153 | Battle Badger | +0.3% | +20 | +2% Proteção Elementar |
| #154 | Ether Badger | +0.3% | +20 | +2% Proteção Elementar |
| #155 | Zaoan Badger | +0.3% | +20 | +2% Proteção Elementar |
| #156 | Blue Rolling Barrel | +0.3% | +20 | +2% Proteção Elementar |
| #157 | Red Rolling Barrel | +0.3% | +20 | +2% Proteção Elementar |
| #158 | Green Rolling Barrel | +0.3% | +20 | +2% Proteção Elementar |
| #159 | Floating Sage | +0.3% | +20 | +2% Proteção Elementar |
| #160 | Floating Scholar | +0.3% | +20 | +2% Proteção Elementar |
| #161 | Floating Augur | +0.3% | +20 | +2% Proteção Elementar |
| #162 | Haze | +0.3% | +20 | +2% Proteção Elementar |
| #163 | Antelope | +0.5% | +20 | +2% Proteção Elementar |
| #164 | Snow Strider | +0.5% | +20 | +2% Proteção Elementar |
| #165 | Dusk Pryer | +0.5% | +20 | +2% Proteção Elementar |
| #166 | Dawn Strayer | +0.5% | +20 | +2% Proteção Elementar |
| #167 | Phantasmal Jade | +0.5% | +20 | +2% Proteção Elementar |
| #168 | Savanna Ostrich | +0.5% | +20 | +2% Proteção Elementar |
| #169 | Coral Rhea | +0.5% | +20 | +2% Proteção Elementar |
| #170 | Eventide Nandu | +0.5% | +20 | +2% Proteção Elementar |
| #171 | Voracious Hyaena | +0.5% | +20 | +2% Proteção Elementar |
| #172 | Cunning Hyaena | +0.5% | +20 | +2% Proteção Elementar |
| #173 | Scruffy Hyaena | +0.5% | +20 | +3% Proteção Elementar |
| #174 | White Lion | +0.5% | +20 | +3% Proteção Elementar |
| #175 | Krakoloss | +0.5% | +20 | +3% Proteção Elementar |
| #176 | Merry Mammoth | +0.5% | +20 | +3% Proteção Elementar |
| #177 | Holiday Mammoth | +0.5% | +20 | +3% Proteção Elementar |
| #178 | Festive Mammoth | +0.5% | +20 | +3% Proteção Elementar |
| #179 | Void Watcher | +0.5% | +20 | +3% Proteção Elementar |
| #180 | Rune Watcher | +0.5% | +20 | +3% Proteção Elementar |
| #181 | Rift Watcher | +0.5% | +20 | +3% Proteção Elementar |
| #182 | Phant | +0.5% | +20 | +3% Proteção Elementar |
| #183 | Shellodon | +0.5% | +20 | +3% Proteção Elementar |
| #184 | Singeing Steed | +0.5% | +20 | +3% Proteção Elementar |
| #185 | Hyacinth | +0.5% | +20 | +3% Proteção Elementar |
| #186 | Peony | +0.5% | +20 | +3% Proteção Elementar |
| #187 | Dandelion | +0.5% | +20 | +3% Proteção Elementar |
| #188 | Rustwurm | +0.5% | +20 | +3% Proteção Elementar |
| #189 | Bogwurm | +0.5% | +20 | +3% Proteção Elementar |
| #190 | Gloomwurm | +0.5% | +20 | +3% Proteção Elementar |
| #191 | Emerald Raven | +0.5% | +20 | +3% Proteção Elementar |
| #192 | Mystic Raven | +0.5% | +20 | +3% Proteção Elementar |
| #193 | Radiant Raven | +0.5% | +20 | +3% Proteção Elementar |
| #194 | Gloothomotive | +0.5% | +20 | +3% Proteção Elementar |
| #195 | Topaz Shrine | +0.5% | +20 | +3% Proteção Elementar |
| #196 | Jade Shrine | +0.5% | +20 | +3% Proteção Elementar |
| #197 | Obsidian Shrine | +0.5% | +20 | +3% Proteção Elementar |
| #198 | Poppy Ibex | +0.5% | +20 | +3% Proteção Elementar |
| #199 | Mint Ibex | +0.5% | +20 | +3% Proteção Elementar |
| #200 | Cinnamon Ibex | +0.5% | +20 | +3% Proteção Elementar |
| #201 | Giant Beaver | +0.5% | +20 | +3% Proteção Elementar |
| #202 | Ripptor | +0.5% | +20 | +3% Proteção Elementar |
| #203 | Parade Horse | +0.5% | +20 | +3% Proteção Elementar |
| #204 | Jousting Horse | +0.5% | +20 | +3% Proteção Elementar |
